back to previous page

Tingwall ramp completion date extended


Tingwall Ferry Terminal --> Temporary Ramp (left)

The repair work to the hard ramp at Tingwall Ferry Terminal is set to continue until 27 June 2010, after the original completion date was extended.

It had been anticipated that the repairs would be completed by 2 June, but 'Passenger Only' services are now to continue until 20 June, during times of low tide, when the M.V. Eynhallow is unable to berth on the temporary ramp constructed in April.

A timetable of expected affected sailings is provided further below.

Alterations are currently being made to Wyre's ramp, while repairs to Egilsay's ramp are set to begin in July. Rousay's ramp is expected to be repaired at a later date.

Passenger Only Services, May-June 2010
Date Tingwall Departure
Times Affected
Departure Times of Ferries when
vehicles can't disembark at Tingwall
Thurs 27 May 1605 1520 Rousay; 1530 Wyre
Fri 28 May 1605 1520 Rousay; 1530 Wyre
Sat 29 May 1805 1715 Wyre; 1730 Rousay
Sun 30 May 1805 1655 Egilsay; 1715 Wyre; 1730 Rousay
Wed 2 June 0820 0710 Egilsay; 0730 Wyre; 0745 Rousay
Sat 12 June 1605 1520 Rousay; 1530 Wyre
Sun 13 June 1805 1655 Egilsay; 1715 Wyre; 1730 Rousay
Mon 14 June 1805 1655 Egilsay; 1715 Wyre; 1730 Rousay
Tues 15 June 1805 1655 Egilsay; 1715 Wyre; 1730 Rousay
Wed 16 June 0820 0710 Egilsay; 0730 Wyre; 0745 Rousay
Thurs 17 June 0820 0710 Egilsay; 0730 Wyre; 0745 Rousay
Fri 18 June 0820 0710 Egilsay; 0730 Wyre; 0745 Rousay
Sat 19 June 1040 0930 Egilsay; 0950 Wyre; 1005 Rousay
Sun 20 June 1045 0935 Egilsay; 0955 Wyre; 1010 Rousay


New anticipated completion date: Sunday 27 June 2010

See also: Summer of disruption to Egilsay sailings




18:16 Weds 26/05/2010